Standards centre
Standards get listed on valve datasheets as decoration. Each page here states what the standard actually governs, what it does not, and where it applies in our range - including the cases where it is commonly quoted and does not apply at all.
| Standard | Issuer | Governs |
|---|---|---|
| ASME B16.34 | ASME | Pressure-temperature rating, wall thickness, materials, testing, marking |
| ASME B16.10 | ASME | Face-to-face and end-to-end dimensions |
| API 600 | API | Bolted bonnet steel gate valves - heavy duty |
| API 602 | API | Compact forged steel valves, NPS 4 / DN 100 and smaller |
| API 598 | API | Inspection, examination and pressure testing of valves |
| ISO 15848-1 / -2 | ISO | Fugitive emission type testing and production acceptance testing |
| NB/T 47044 | National Energy Administration | Power station valves built to Chinese standards |
How they stack on a real valve
A single valve is governed by several standards at once, each covering a different requirement. The failure mode in a specification is listing them all with no statement of what each applies to - that looks thorough and controls nothing.
| Requirement | Governed by |
|---|---|
| Pressure-temperature rating, wall thickness | ASME B16.34 |
| Face-to-face / end-to-end | ASME B16.10 |
| Butt weld end preparation | ASME B16.25 |
| Flanged end dimensions | ASME B16.5 / B16.47 |
| Bolted bonnet gate valve design | API 600 |
| Compact valves NPS 4 and below | API 602 |
| Inspection and pressure testing | API 598 or MSS SP-61 |
| Marking | MSS SP-25 |
| Fugitive emission | ISO 15848 (only where type-tested) |
| Chinese-standard power station valves | NB/T 47044 |
| Pressure seal bonnet design above Class 900 | No API standard applies. ASME B16.34 plus manufacturer standard, controlled through the approved GA drawing. |
That last row is the one worth reading twice. API 600 appears on a great many pressure seal valve datasheets and it is written for bolted bonnets - see why that matters.