High-Temperature and High-Pressure Valves / China
Sales e-mail pending - see /contact/ RFQ Checklist

Catalog

The PDF catalogue is pending - it requires final product photography and confirmed capability data. In the meantime, this is the same information in a form you can search, link to and copy from.

Product Type Bonnet Size Class Body material
Pressure Seal Gate Valve gate pressure-seal NPS 2-24 (DN 50-600) Class 600 - 4500 A105, A182 F11, F22, F91, F92
Pressure Seal Globe Valve globe pressure-seal NPS 2-16 (DN 50-400) Class 900 - 4500 A105, A182 F11, F22, F91, F92
Pressure Seal Check Valve check pressure-seal NPS 2-24 (DN 50-600) Class 600 - 4500 A105, A182 F11, F22, F91, F92
Forged Power Plant Check Valve check mixed NPS 1/2-24 (DN 15-600) Class 150-2500 A105, A182 F11, F22, F91, F92, F304/F316 for auxiliary
Main Steam Valve mixed pressure-seal NPS 2-24 (DN 50-600) Class 1500 - 4500 A182 F22, F91, F92; WC9 where cast is specified
Feedwater Valve mixed pressure-seal NPS 2-20 (DN 50-500) Class 1500, 2500 A105N, A182 F11, F22; WB36 where specified
Extraction Steam Check Valve check pressure-seal NPS 6-48 (DN 150-1200) Class 150-900 A105, A182 F11, F22; WCB/WC6 cast where specified
Stop-Check Valve stop-check pressure-seal NPS 2-16 (DN 50-400) Class 900 - 2500 A182 F22, F91, F92; A105 for lower temperature

Ranges

Want it as a PDF?

A catalogue extract for the specific products relevant to your project can be produced on request, generated from the same data as these pages so it cannot disagree with them.

Request documents