Catalog
The PDF catalogue is pending - it requires final product photography and confirmed capability data. In the meantime, this is the same information in a form you can search, link to and copy from.
| Product | Type | Bonnet | Size | Class | Body material |
|---|---|---|---|---|---|
| High Pressure Gate Valve | gate | mixed | NPS 2 - 24 (DN 50-600) (test) | Class 600 - 2500 | A105, A182 F11, F22; WCB, WC6, WC9 where cast |
| High Pressure Globe Valve | globe | mixed | NPS 2 - 16 (DN 50-400) | Class 600 - 2500 | A105, A182 F11, F22; WCB, WC6, WC9 where cast |
| High Pressure Check Valve | check | mixed | NPS 2 - 24 (DN 50-600) | Class 600 - 2500 | A105, A182 F11, F22, WB36; WCB, WCC, WC6, WC9 where cast |
| Forged Gate Valve | gate | pressure-seal | NPS 2 - 24 (DN 50-600) | Class 900 - 4500 | A105, A182 F11, F22, F91, F92, WB36, F347 |
| Forged Globe Valve | globe | pressure-seal | NPS 2 - 16 (DN 50-400) | Class 900 - 4500 | A105, A182 F11, F22, F91, F92, F347 |
| Pressure Seal Gate Valve | gate | pressure-seal | NPS 2-24 (DN 50-600) | Class 600 - 4500 | A105, A182 F11, F22, F91, F92 |
| Pressure Seal Globe Valve | globe | pressure-seal | NPS 2-16 (DN 50-400) | Class 900 - 4500 | A105, A182 F11, F22, F91, F92 |
| Pressure Seal Check Valve | check | pressure-seal | NPS 2-24 (DN 50-600) | Class 600 - 4500 | A105, A182 F11, F22, F91, F92 |
| Forged Check Valve | check | mixed | NPS 1/2-24 (DN 15-600) | Class 150-2500 | A105, A182 F11, F22, F91, F92, F304/F316 for auxiliary |
| Stop-Check Valve | stop-check | pressure-seal | NPS 2-16 (DN 50-400) | Class 900 - 2500 | A182 F22, F91, F92; A105 for lower temperature |
Ranges
Want it as a PDF?
A catalogue extract for the specific products relevant to your project can be produced on request, generated from the same data as these pages so it cannot disagree with them.